Samsung Odyssey Neo G7 (LS43CG700NWXXL)
PC Creed
	 ₹70,499.00/-
	
    
                          
                          | Product Brand: | Default | 
| Availability: |   
            In Stock
     
 | 
                            
Specification:
| Model | LS43CG700NWXXL | 
| Display | |
| Screen Size (Class) | 1m 08cm (43") | 
| Active Display Size (HxV) (mm) | 941.184(H) * 529.416(V) | 
| Panel Type | VA | 
| Brightness (Min) | 300 cd/㎡ | 
| Dynamic Contrast Ratio | Mega DCR | 
| HDR10+ | HDR10+ Gaming | 
| Resolution | 3,840 x 2,160 | 
| Viewing Angle (H/V) | 178°(H)/178°(V) | 
| Color Gamut (DCI Coverage) | 95% (CIE1976) | 
| Flat / Curved | Flat | 
| Aspect Ratio | 16:9 | 
| Brightness (Typical) | 400 cd/㎡ | 
| Contrast Ratio Static | 4250:1 (Static), 1,000,000:1 (Dynamic) | 
| HDR(High Dynamic Range) | VESA DisplayHDR 600 | 
| Mini LED Local Dimming | Yes | 
| Response Time | 1ms(MPRT) | 
| Colour Support | Max 1B | 
| Refresh Rate | Max 144Hz | 
| General Feature | |
| Eye Saver Mode | Yes | 
| Quantum Dot Color | Yes | 
| Image Size | Yes | 
| FreeSync | FreeSync Premium Pro | 
| Virtual AIM Point | Yes | 
| Game Bar 2.0 | Yes | 
| Adaptive Picture | Yes | 
| Flicker Free | Yes | 
| Game Mode | Yes | 
| Windows Certification | Windows 10 | 
| Off Timer Plus | Yes | 
| Core Sync | Yes | 
| HDMI-CEC | Yes | 
| Ultrawide Game View | Yes | 
| Smart Service | |
| Smart Type | Smart | 
| TV Plus | Yes | 
| SmartThings | Yes | 
| Remote Access | Yes | 
| Web Service | Microsoft 365 | 
| Far-Field Voice Interaction | Yes | 
| Universal Guide | Yes (IN only) | 
| Tap View | Yes | 
| Video Communication | Google Meet | 
| Interface | |
| Wireless Display | Yes | 
| DVI | No | 
| Display Port | 1 EA | 
| Display Port Out | No | 
| HDMI | 2 EA | 
| HDCP Version (HDMI) | 2.2 | 
| Micro HDMI Version | No | 
| Audio In | No | 
| USB Hub | 2 | 
| USB-C | No | 
| Wireless LAN Built-in | Yes (WiFi5) | 
| D-Sub | No | 
| Dual Link DVI | No | 
| Display Port Version | 1.4 | 
| Mini-Display Port | No | 
| HDMI Version | 2.1 | 
| Micro HDMI | No | 
| HDCP Version (Micro HDMI) | No | 
| Headphone | Yes | 
| USB Hub Version | 3.0 | 
| Ethernet (LAN) | 1 EA | 
| Bluetooth | Yes (5.2) | 
| Audio | |
| Speaker | Yes | 
| Adaptive Sound | Yes | 
| Operation Conditions | |
| Temperature | 0℃~40℃ | 
| Humidity | 10%~80%, Non-Condensing | 
| Calibration | |
| Factory Tunning | Yes | 
| Factory Calibration Report | Yes | 
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain | 
| Design | |
| Front Color | Black | 
| Stand Color | Black | 
| Tilt | -2.0° (±2.0°) ~ 20.0° (±2.0°) | 
| Rear Color | WHITE | 
| Stand Type | Tilt | 
| Wall Mount | 200 x 200 | 
| Power | |
| Power Supply | AC100-240V 50/60Hz | 
| Type | Internal Power | 
| Dimension | |
| Set Dimension with Stand (WxHxD) | 960.8 x 635.0 x 254.1 mm | 
| Package Dimension (WxHxD) | 1233 x 667 x 153 mm | 
| Set Dimension without Stand (WxHxD) | 960.8 x 563.3 x 37.9 mm | 
| Weight | |
| Set Weight with Stand | 11.7 kg | 
| Package Weight | 16.1 kg | 
| Set Weight without Stand | 9.2 kg | 
| Accessory | |
| Power Cable Length | 1.5 m | 
| Remote Controller | Yes | 
| DP Cable | Yes | 
| Certification and Compliance | |
| UL Glare Free | Yes | 
| Pantone Validated | No | 
| Warranty | 3 Years | 
     











