MSI MAG Coreliquid 240R V2 AIO
PC Creed
₹7,899.00/-
| Product Brand: | MSI |
| Availability: |
In Stock
|
Specification:
| Number of Fans | 2 |
| Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Speed | 500 ~ 2000 RPM |
| Fan Power Consumption | 1.8 W |
| Fan Rated Current | 0.15 A |
| Fan Life Expectancy | 70,000 hours |
| Fan Bearing | Two Ball Bearing |
| Fan Air Pressure | 0.23 ~ 2.39 mmH2O |
| Fan Air Flow | 21.63 ~ 78.73 CFM |
| Fan Lighting | ARGB |
| Fan ARGB Cable Connector | Pin + Socket |
| PWM Mode | YES |
| Fan Cable Length (5V ARGB / PWM cable) | 550 / 350mm; 21.65 / 13.78 inches |
| Radiator Size | 240mm |
| Radiator Dimensions | 274 x 120 x 27mm / 10.79 x 4.7 x 1.06 inches |
| Cold Plate Material | Copper |
| Block Dimensions | 80.57x 66.82 x 48.58mm |
| Pump Life Expectancy | 100,000 hours |
| Pump Noise Level | 18 dBA |
| Pump Load Current | 0.34A |
| Pump Speed | 4200 RPM +-10% |
| Pump Power Consumption | 4.08W |
| Intel Socket | LGA 1150/1151/1155/1156/1200/1700/LGA 1366/2011/2011-3/2066 |
| AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
| Accessories | 1 to 2 Fan PWM cable x 1 PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 |
| Warranty | 3 Years |












