BenQ Mobiuz EX2510 24.5 inch Full HD Gaming Monitor
PC Creed
₹19,999.00/-
Product Brand: | Benq |
Availability: |
In Stock
|
Specifications
Display | |
Screen Size | 24.5 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness | 400 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 1ms (MPRT) / 2ms (GtG) |
Refresh Rate | 144Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 99% sRGB |
Display Area(mm) | 543.744x 302.616 mm (21.41x11.91 inch) |
PPI | 90 |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Monitor | |
Product Color | Dark grey |
Color Temperature | Reddish/Normal/Bluish/User mode |
HDR | HDR10 |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | 2.2 |
VESA Wall Mount | 100 x 100 mm (3.94x3.94 inch) |
AMA | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Video Enjoyment | |
HDRi | Yes |
Gaming | |
Freesync™ Premium | Yes |
Light Tuner | Yes |
Blakc eQualizer | Yes |
Color Vibrance | Yes |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.2)x1 |
Power | |
Voltage Rating | 90~264V |
Power Supply | Built-in |
Power Consumption (on mode.) | 50W |
Power Consumption (based on Energy Star) | 21W |
Dimension and Weight | |
Dimensions (HxWxD mm) |
521.47x557.59x216.65 mm |
Net Weight (kg) | 5.6 kg (12.35 lb) |
Gross Weight (kg) | 7.7 kg (16.98 lb) |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Height Adjustment (mm) | 130 mm (5.12 inch) |
Certification | |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL |
Warranty | 3 Years |