Antec DP502 Flux (White)
PC Creed
₹6,499.00/-
| Product Brand: | Antec |
| Availability: |
In Stock
|
Specifications
| Model | DP502 FLUX White |
| Dimensions | 463 x 220 x 486 mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, M-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO |
| Side Panel | 4 mm Tempered Glass Side Panel |
| Drive Bays | |
| Expansion Slots | 7 |
| 5.25" | 1 |
| 3.5" /2.5" | 3/2 |
| 2.5" | 3 |
| Fan | |
| Front | 3 x 120mm/2 x 140mm |
| Top | 3 x 120mm / 2 x 140mm (w/o ODD and w/o ODD bracket) 2 x 120mm / 2 x 140mm (w/o ODD but with ODD bracket) 2 x 120mm / 1 x 140mm(When ODD is installed) |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Pre-installed Fans | 3 x 120mm fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear |
| Radiator Support | |
| Front | 120/240/280/360mm (≤ 55mm thickness when fans are installed outside of front panel) (≤ 30mm thickness when fans are installed inside of front panel) [Max Radiator Length ≤ 405mm] |
| Top | 240/280/360mm (w/o ODD and w/o ODD bracket) 240/280mm (w/o ODD but with ODD bracket) 120mm(When ODD is installed) [Max Radiator Length ≤ 405mm] |
| Rear | 120 mm |
| Clearance | |
| Max GPU Length | ≤ 405mm |
| Max CPU Cooler Height | ≤ 175mm |
| Max PSU Length | ≤ 205mm |
| Miscellaneous | |
| Dust Filter | Front/Top/Bottom/ Right Hand Side |
| Net Weight | 7.55KG |
| Gross Weight | 8.7KG |
| Warranty | 2 Years |












